2011 Yamaha Vx Cruiser
- Specs
- Build Your Own
- Compare
- Photos & Videos
- Reviews
2011 Yamaha WaveRunner® VX Cruiser pictures, prices, information, and specifications. Below is the information on the 2011 Yamaha WaveRunner® VX Cruiser. If you would like to get a quote on a new 2011 Yamaha WaveRunner® VX Cruiser use our Build Your Own tool, or Compare this PWC to other 3-4 Passenger PWCs.
2011 Yamaha WaveRunner® VX Cruiser Specifications
Identification | |
---|---|
Model Type | 3-4 Passenger |
BASE MSRP(US) | $9,399.00 |
Dealers | Yamaha Dealers |
Warranty | 12 |
Insurance | |
Engine: | |
Engine Brand Name | MR-1™ |
Engine Type | Longitudinal In-Line |
Cylinders | 4 |
Engine Stroke | 4-Stroke |
Horsepower (bhp/kW) | 110 / 82.1 |
Horsepower RPM | 8000 |
Cooling | Water (Open Loop) |
Valves | 20 |
Valves Per Cylinder | 5 |
Valve Configuration | DOHC |
Bore (mm/in) | 76 / 2.99 |
Stroke (mm/in) | 58 / 2.29 |
Displacement (cc/ci) | 1052 / 64.2 |
Compression Ratio | 11.4:1 |
Starter | Electric |
Fuel Requirements | Regular |
Fuel Type | Gas |
Turbocharged | No |
Supercharged | No |
Fuel Injector | Yes |
Carburetor | No |
Carburetion Type | Fuel Injected |
Speed Governor | Yes |
Kill Switch / Tether Cord | Standard |
Emergency Engine Shut-Off | Standard |
Sound Reduction Brand | Yamaha Sound Suppression System (YSSS) |
Transmission: | |
Transmission Type | Direct Drive |
Reverse | Yes |
Throttle Type | Finger |
Steering: | |
Steering Brand | Off-Throttle Assisted Steering™ (OTS) |
Steering Type | Manual |
Steering Assist System | Yes |
Steering Control | Handlebar |
Technical Specifications: | |
Length (ft) | 10.57 |
Width (in/mm) | 46.1 / 1170.9 |
Height (in/mm) | 45.7 / 1160.8 |
Length (ft/ft) | 10 |
Length (ft/in) | 6.8 |
Dry Weight (lbs/kg) | 712 / 323 |
Payload Capacity (lbs/kgs) | 529 / 240 |
Fuel Capacity (gal/l) | 15.1 / 57 |
Storage Capacity (gal/l) | 15.9 / 60 |
Engine Displacement to Weight (cc) | 1.48 |
Seats: | |
Seat Type | One-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver and Passenger |
Seat Shock | No |
Number Of Seats | 3 |
Backrest Type | Fixed |
Backrest Location | Driver and Passenger |
Grab Rail or Strap | Standard |
Exterior: | |
Body Material | Sheet Molded Compound (SMC) |
Hull Material | Sheet Molded Compound (SMC) |
Hull Type | Progressive Stepped V |
Floor Board Location | Driver and Passenger |
Skid Resistant | Yes |
Hand Grips | Standard |
Handlebars | Standard |
Adjustable | No |
Boarding Step | Standard |
Instrumentation: | |
Digital Instrumentation | Standard |
Tachometer | Standard |
Speedometer | Standard |
Hour Meter | Standard |
Temperature Warning Type | Light |
Fuel Level Warning Type | Gauge |
Service Reminder | Standard |
Pricing: | |
Warranty (Months/Condition) | 12 / Limited |
Identification: | |
Generic Type (Primary) | 3-Passenger |
Manufacturer Country | Japan |
Introduction Year | 2007 |
Manufacturer Recommend Minimum Age | 16 |
Parent Company | Yamaha |
Display Name | WaveRunner® VX Cruiser |
Towing & Hauling: | |
Tow Hook | Standard |
Drive Line: | |
Jet Pump Type | Axial Flow |
Jet Pump Diameter (in/mm) | 6.1 / 155 |
Impeller Material | Stainless Steel |
Number Of Blades | 3 |
Convenience: | |
Engine Immobilizer | Standard |
Alarm System | Standard |
Bilge System Type | Automatic Siphon |
Reduce Speed | Yes |
Ignition Disable | Yes |
Storage: | |
Underseat Storage | Standard |
Number Of Cupholders | 2 |
Glove Box / Dash Storage | Standard |
Front Storage Well | Standard |
Glass: | |
Rearview Mirrors | Standard |
Paint & Finish: | |
Metallic | No |
Decal Kit | Standard |
User Reviews
Source: https://www.personalwatercraft.com/specs/yamaha/3-4-passenger/2011/waverunner-reg-vx/cruiser/detail.html
Tidak ada komentar:
Posting Komentar