2014 Harley Cvo Softail Deluxe
Harley-Davidson's profilation of this bike |
The CVO™ Softail® Deluxe combines big features with an easy riding attitude. The low seat and dropped down center of gravity make handling a breeze. And a detachable windshield and saddlebags come off quick when you feel like stripping down. |
General information | |
---|---|
Model: | Harley-Davidson CVO Softail Deluxe |
Year: | 2014 |
Category: | Custom / cruiser |
Price as new: | US$ 28999. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.2 See the detailed rating of design and look, maintenance cost, engine performance, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 1688.0 ccm (103.00 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Air-cooled, Twin Cam 103B™ |
Torque: | 107.7 Nm (11.0 kgf-m or 79.4 ft.lbs) @ 3000 RPM |
Compression: | 9.7:1 |
Bore x stroke: | 98.4 x 111.1 mm (3.9 x 4.4 inches) |
Valves per cylinder: | 2 |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection |
Fuel control: | Overhead Valves (OHV) |
Ignition: | Single-fire, non-wasted, map-controlled spark ignition |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | Multi-plate with diaphragm spring in oil bath |
Driveline: | Primary chain, 34/46 ratio |
Fuel consumption: | 5.60 litres/100 km (17.9 km/l or 42.00 mpg) |
Greenhouse gases: | 129.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Chassis, suspension, brakes and wheels | |
Frame type: | Mild steel, tubular frame. Rectangular section backbone. Stamped, cast and forged junctions, forged fender supports. MIG welded. |
Rake (fork angle): | 32.1° |
Trail: | 147 mm (5.8 inches) |
Front suspension: | 41.3 mm telescopic, chrome dust covers |
Rear suspension: | Hidden, horizontal-mounted, coil-over shock |
Front tire: | MT90-16 |
Rear tire: | MT85-16 |
Front brakes: | Single disc. ABS, 4-piston |
Diameter: | 292 mm (11.5 inches) |
Rear brakes: | Single disc. ABS, 2-piston |
Diameter: | 292 mm (11.5 inches) |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 354.7 kg (782.0 pounds) |
Seat height: | 622 mm (24.5 inches) If adjustable, lowest setting. |
Overall length: | 2405 mm (94.7 inches) |
Ground clearance: | 122 mm (4.8 inches) |
Wheelbase: | 1638 mm (64.5 inches) |
Fuel capacity: | 18.93 litres (5.00 US gallons) |
Oil capacity: | 3.30 litres (3.49 US quarts) |
Other specifications | |
Color options: | Crimson Red Sunglo and Ruby Red with Airflow Graphics, Candy Cobalt and White Gold Pearl with Airflow Graphics, Maple Metallic and Atomic Orange with Airflow Graphics |
Starter: | Electric |
Instruments: | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, RPM/gear display, fuel gauge with low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, 6-speed indicator light |
Light: | LED headlight |
Carrying capacity: | Saddle bags |
Comments: | Cruise control. GPS. |
Update specs | Report missing specs or required updates. |
Maintenance and service specs * | |
Engine oil: | SAE 20W-50 |
Oil filter: | S&S 31-4103A |
Brake fluid: | DOT 4 |
Battery: | GYZ20HL |
Spark plugs: | NGK DCPR7E, NGK DCPR7EIX |
Idle speed: | 1000 RPM |
Belt teeth: | 133 |
Belt width: | 24 mm |
Pulley teeth: | 32/66 (front/rear) |
Tire pressure front: | 36 PSI (2.5 Bar or 250 kPa) |
Tire pressure rear: | 41 PSI (2.8 Bar or 280 kPa) |
Fork tube size: | 41 mm (1.6 inches) |
*) Always verify maintenance and service data with the bike owner's manual. | |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 14 Harley-Davidson CVO Softail Deluxe discussion group or the general Harley-Davidson discussion group. |
Related bikes | List related bikes for comparison of specs. |
Send us motorcycle reviewsSend us motorcycle reviews for bikes you know and help other riders to select a bike suites them. This should preferabley be your opinion about motorcycles you have owned or at least tested. Tell about both what you experience as good and not so good compared to other bikes. In addition you can rate motorcycles according to reliability, engine performance, design and look, repair cost, offroad capabilities, racing track capabilities, touring capabilities, accident risk, value for money, and fun factor. | |
Rating sample for this Harley-Davidson bike | |
Reliability for the 2014 Harley-Davidson CVO Softail Deluxe: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
2014 Harley Cvo Softail Deluxe
Source: https://bikez.com/motorcycles/harley-davidson_cvo_softail_deluxe_2014.php
Tidak ada komentar:
Posting Komentar