Nurburgring Fwd Lap Times
Nürburgring Nordschleife Lap Times Records
Official Nürburgring Nordschleife lap time list for street-legal vehicles.
Over the recent years, Nürburgring lap time highscores have appeared quite often in official press releases of automobile manufacturers. Record-beating results have become the essential part of all automobile presentations at dedicated shows. Which sports car is the fastest on the ring? What tires were used during tests? What was the weather? Who was the pilot? Numerous questions and intrigues, ignited by mass media, provide automobile brands with the invisible marketing promotion.
The new lord of the Nürburgring is here. First place among street-legal vehicles — Porsche GT2 RS MR 991 MK2 with 6:43.30 minutes.
Why test at the Nürburgring Nordschleife?
Nürburgring racetrack became popular among automobile companies and manufacturers when it was found out that there had been no single global standard for performing benchmark and run-in vehicle tests. Every automobile brand already has or strives to build their own test polygon for trial runs of their cars.
Such companies as Mercedes-Benz, Audi, Porsche, BMW and others have these test tracks in their disposal. Usually, technical specifications and test results are kept in utmost secrecy. Day after day, vehicles are tested on the native tracks in various modes.
But how to carry out a benchmark test between Mercedes with BMW or, to say, Audi? How to compare time, speed, engine reliability, and suspension performance, on the basis that all manufacturers follow different standards and conditions? How to find out who's the king there? What to repose on? Where is the entry point? Where are governmental standards? Mercedes cannot run on a BMW track, nor Porsche on a Mercedes track. What will be the move?
The solution came itself on the Nürburgring Nordschleife, a perfect trial polygon. One length for all cars (20.8 km), same number of turns and height differences, same road surface, and same weather. Everyday, lap after lap, automobile manufacturers test their new products nowhere else but there. The one-of-a-kind track architecture, full of abrupt height differences and more than 70 sharp turns and bundles — these properties make Nürburgring the best place to test running gear of a car on high speeds. These are overloads that, occurring during the long test drive, enable to find out bottlenecks in the body, engine, and transmission. They test everything there, from new tires to complex clutch or brake elements. Nürburgring has become a test center or Silicon Valley of automotive industry, a standard and an etalon for lots of global brands. Moreover, it is a great opportunity for benchmark testing under the same conditions. Each manufacturer today bends every effort to show better lap time on the Nürburgring Nordschleife. This has become an obvious and essential differentiator. Best lap time is a kind of guarantee, great marketing, and sales driver for most of new products.
Better lap time — better advertising
It so happens that today, any earnest automobile manufacturer has to test their new product, before introducing it to the market, on the Nürburgring Nordschleife ( full lap is 20.8 km long ) and show fair time. Vehicles are tested by professional pilots or famous drivers, which can give a highscore even more contrast. In some cases ( more often recently ), tests are sponsored by respected automobile publishers ( Sport Auto, Car, The Drive, Top Gear, Car and Driver ), with journalists-drivers acting as pilots.
The devil is in the detail
Usually, tests are kept in stringent secrecy and not announced. Every single aspect is important — air temperature, humidity, asphalt temperature, pressure, weather, etc. Manufacturers fight for seconds to enter the top 10, because it is very classy. Nürburgring Nordschleife, due to its unique architecture, nature, and charisma, enables automobile companies to test their cars to a high standard.
Absolute Record of Nürburgring
5:19.55 minutes — this absolute result was achieved by Porsche 919 Hybrid Evo piloted by a WEC car racer Timo Bernhard.
Early in the morning on June 29, 2018, this hyper car has beaten the previous highscore ( 6:11,13 minutes ) cracked by Stefan Bellof on Porsche 956 in 1983. The prototype Porsche 919 Hybrid Evo is equipped, on the rear axis, with 2.0 L four-cylinder 720 hp gasoline engine with Garret turbocharger; on the front axis, it is equipped with 440 hp hybrid machine with Kinetic Energy Recovery System ( KERS ). Transmission is 7-speed sequential gearbox. Total weight comes to 849 kg.
If you are eager to visit one of these tests and witness the new Nürburgring highscore, we are ready to offer you an unforgettable trip to the exclusive world of Nordschleife with the best observation points and secluded places.
The list is constantly updated.
Nürburgring Nordschleife lap times list
Last update: The new Tesla S Plaid 2021 with a lap time of 7:35.54 min.
Porsche GT2 RS MR 991.2
| 6:43.30 minutes( 20,832 km ) 6:38.84 minutes( 20,6 km ) Onboard video | 14 June 2021 |
Mercedes AMG GT Black Series
| 6:48.04 minutes( 20,832 km ) 6:43.61 minutes( 20,6 km ) Onboard video | November 2020 |
Lamborghini Aventador LP 770-4 SVJ
| 6:44.97 minutes ( 20,6 km ) Onboard video | 26 July 2018 |
Porsche GT2 RS MR 991.2
| 6:47.25 minutes ( 20,6 km ) Onboard video | 20 September 2017 |
Radical SR8 LM
| 6:48.28 минут ( 20,6 km ) Onboard video | 19 August 2009 |
Lamborghini Huracan LP 640-4 Performante 2017
| 6:52.01 minutes ( 20,6 km ) Onboard video | 5 October 2016 |
Radical SR8
| 6:56.01 minutes ( 20,6 km ) Onboard video | 28 September 2005 |
Porsche GT3 RS 991.2
| 6:56.4 minutes ( 20,6 km ) Onboard video | 16 April 2018 |
Porsche 918 Spyder
| 6:57 minutes ( 20,6 km ) Onboard video | 4 September 2013 |
Lamborghini Aventador LP 750-4 Superveloce 2015
| 6:59.73 minutes ( 20,6 km ) Onboard video | 18 May 2015 |
Porsche GT3 992 2021 Lars Kern | Michelin Pilot Sport Cup 2 R | 6:59.93 Onboard video | 15 September 2020 |
Ferrari 488 Pista Christian Gebhardt | Michelin Pilot Sport Cup 2R K1 | 7:00.03 Onboard video | 16 May 2019 |
Dodge Viper ACR 2017 Lance David Arnold | Kumho Ecsta V720 ACR | GTS-R Edition | 7:01.3 Onboard video | 1 September 2017 |
Mercedes-AMG GT R PRO 2019 Maro Engel | 7:04.632 Onboard video | November 2018 |
McLaren 720S Christian Gebhardt | Pirelli P Zero Corsa | 7:08.34 Onboard video | 28 June 2018 |
Nissan GT-R Nismo 2015 Michael Krumm | Dunlop SP Sport Maxx GT 600 DSST | 7:08.67 Onboard video | 30 September 2013 |
McLaren 600LT Christian Gebhardt | Pirelli P Zero Trofeo R MC | 7:08.82 Onboard video | 6 June 2019 |
Mercedes-AMG GT R 2017 Christian Gebhardt | Michelin Pilot Sport Cup 2 ZP | 7:10.92 Onboard video | 4 November 2016 |
Gumpert Apollo Sport Florian Gruber | Michelin Pilot Sport Cup | 7:11.57 Onboard video | 13 August 2009 |
Dodge Viper ACR SRT 2010 Dominik Farnbacher | Michelin Pilot Sport Cup | 7:12.13 Onboard video | 14 September 2011 |
Porsche 911 GT3 991 MK2 Lars Kern | Michelin Pilot Sport Cup 2 | Clubsport Package | 7:12.7 Onboard video | 4 May 2017 |
Porsche 918 Spyder Horst von Saurma | Michelin Pilot Sport Cup 2 | 7:13 Onboard video | June 2014 |
Chevrolet Corvette C7 Z06 Christian Gebhardt | Michelin Pilot Sport Cup 2 ZP | 7:13.90 Onboard video | 24 April 2017 |
Lexus LFA Nürburgring Package Akira Iida | Bridgestone Potenza RE070 | 7:14.64 Onboard video | 31 August 2011 |
Donkervoort D8 RS Michael Düchting | Dunlop Sportmaxx | 7:14.89 Onboard video | 2006 |
Chevrolet Camaro ZL1 1LE 2018 Jim Mero | Michelin Pilot Sport Cup ZP | 7:16.04 Onboard video | 2017 |
Chevrolet Camaro ZL1 1LE 2018 Jim Mero | Michelin Pilot Sport Cup ZP | 7:16.04 Onboard video | 2017 |
Porsche 911 Turbo S 991 MK2 Christian Gebhardt | Pirelli P Zero Corsa NO, OEM | 7:17 Onboard video | 2018 |
Porsche 911 GT3 991 MK2 Christian Gebhardt | Michelin Pilot Sport Cup 2 N1 | 7:18 Onboard video | June 2017 |
Donkervoort D8 RS Michael Düchting | 7:18.1 Onboard video | 24 October 2004 |
Nissan GT-R 2012 — | 7:19.1 Onboard video | — |
Chevrolet Corvette C6 ZR1 2012 Jim Mero | Michelin Pilot Sport Cup ZP | 7:19.63 Onboard video | 9 June 2012 |
Jaguar XE SV Project 8 2018 Vincent Radermecker | Michelin Pilot Sport Cup 2 | Prototype Car | 7:21.23 Onboard video | November 2017 |
Ferrari 488 GTB Christian Gebhardt | Michelin Pilot Sport Cup 2 | 7:21.63 Onboard video | November 2016 |
Dodge Viper ACR 2009 Tom Coronel | Michelin Pilot Sport Cup | 7:22.1 Onboard video | 18 August 2008 |
Chevrolet Corvette C6 Z06 2012 Jim Mero | Michelin Pilot Sport Cup ZP | Z07 Package | 7:22.68 Onboard video | 23 June 2011 |
Gumpert Apollo Sport Horst von Saurma | Michelin Pilot Sport Cup | 7:24 Onboard video | November 2010 |
Porsche 911 GT2 RS 997 MK2 Michael Düchting | 7:24 Onboard video | May 2017 |
Nissan GT-R 2011 Toshio Suzuki | 7:24.22 Onboard video | 1 October 2010 |
Pagani Zonda F Clubport Marc Basseng | 7:24.44 Onboard video | August 2008 |
Lamborghini Aventador LP 700-4 Horst von Saurma | Pirelli P Zero Corsa | 7:25 Onboard video | 2012 |
Mercedes-AMG GT 4-Door Coupe 63 S 4MATIC+ Demian Schaffert | 7:25.41 Onboard video | October 2018 |
KTM X-Bow RR Christopher Haase | Michelin Pilot Sport Cup | 7:25.72 Onboard video | 2012 |
Chevrolet Corvette C6 ZR1 2009 Jim Mero | Michelin Pilot Sport 2 | 7:26.4 Onboard video | 27 June 2008 |
Nissan GT-R 2009 Toshio Suzuki | Dunlop | 7:26.70 Onboard video | 23 April 2009 |
Ferrari 812 Superfast Christian Gebhardt | Pirelli P Zero Corsa | 7:27.48 Onboard video | 20 June 2018 |
Pagani Zonda F Clubsport Marc Basseng | 7:27.82 Onboard video | September 2007 |
BMW M4 GTS Michelin Pilot Sport Cup 2 | 7:27.88 Onboard video | 2015 |
Porsche Carrera GT Walter Röhrl | 7:28 Onboard video | 2 July 2004 |
McLaren MP4 12C Horst von Saurma | Pirelli P Zero Corsa | 7:28 Onboard video | 2011 |
Lamborghini Huracan LP 640-4 Christian Gebhardt | Pirelli P Zero Trofeo R | 7:28 Onboard video | July 2016 |
Porsche 911 GT3 RS 991 Horst von Saurma | 7:25.41 Onboard video | — |
Porsche Carrera GT Marc Basseng | 7:28.71 Onboard video | August 2008 |
Nissan GT-R 2009 Toshio Suzuki | 7:29.03 Onboard video | 17 April 2008 |
BMW M5 CS 2021 Christian Gebhardt | Pirelli P Zero Corsa | 7:29.57 Onboard video | 21 April 2021 |
Chevrolet Camaro ZL1 2017 Drew Cattell | Goodyear Eagle F1 | 7:29.60 Onboard video | 24 October 2016 |
Porsche Panamera Turbo S 2020 Lars Kern | Michelin Pilot Sport CUP 2 | 7:29.81 Onboard video | 24 July 2020 |
Chevrolet Corvette Z51 C8 2020 — | 7:29.90 Onboard video | August 2019 |
Mercedes-Benz SLS AMG GT 2012 Toshio Suzuki | Dunlop | 7:30 Onboard video | 2012 |
BMW M4 Competition G82 2021 Christian Gebhardt | Michelin Pilot Sport Cup 2 | —( 20,832 км ) 7:30.79( 20,6 км ) Onboard video | 15 April 2021 |
Tesla S Plaid 2021
| 7:35.57 minutes( 20,832 km ) 7:30.90 minutes( 20,6 km ) Record video | 9 September 2021 |
Porsche Cayman GT4 718 2020 Christian Gebhardt | Michelin Pilot Sport CUP 2 N1 | 7:32 Onboard video | August 2019 |
Porsche 911 GT2 997 2008 Walter Röhrl | 7:32 ВOnboard video | 2007 |
Porsche 911 GT3 991 Horst von Saurma | Michelin Pilot Sport CUP 2 | 7:32 Onboard video | 2013 |
Audi R8 V10 Plus 2015 Christian Gebhardt | Michelin Pilot Sport CUP 2 | 7:32 Onboard video | 2015 |
Alfa Romeo Giulia Quadrifoglio 2015 Fabio Francia | 7:32 Onboard video | September 2016 |
Porsche Carrera GT Horst von Saurma | Michelin Pilot Sport | 7:32.40 Onboard video | 2003 |
BMW M8 Competition 2020 Christian Gebhardt | Pirelli P Zero | 7:32.79 Onboard video | May 2020 |
Pagani Zonda F Horst von Saurma | Michelin Pilot Sport 2 NO/1 | 7:33 Onboard video | 2006 |
Porsche 911 GT3 RS 997 MK2 Horst von Saurma | 7:33 Onboard video | 2010 |
Porsche 911 GT3 997 Horst von Saurma | Michelin Pilot Sport CUP | 7:33 Onboard video | 2007 |
Koenigsegg CCR Horst von Saurma | Michelin Pilot Sport NO | 7:34 Onboard video | 17 October 2005 |
Porsche 911 GT2 997 — | 7:34 Onboard video | September 2008 |
Nissan GT-R 2011 Horst von Saurma | 7:34 Onboard video | October 2010 |
Lexus LFA Nürburgring Package Horst von Saurma | Potenza RE070 | 7:34 Onboard video | February 2012 |
Porsche 911 Turbo S 991 Horst von Saurma | Dunlop Sport Maxx Race | 7:34 Onboard video | February 2014 |
Porsche 911 Carrera S 991 MK2 Christian Gebhard | Pirelli P Zero N1 | 7:34 ВOnboard video | May 2016 |
Mercedes AMG GT-S — | 7:35 Onboard video | 2016 |
RUF RT12 Horst von Saurma | Michelin Pilot Sport CUP | 7:35 Onboard video | 2008 |
McLaren 650 S Spider Horst von Saurma | Pirelli P Zero Corsa | 7:35 Onboard video | 2015 |
BMW M5 Competition F90 2019 Christian Gebhardt | Pirelli P Zero | 7:35.90 Onboard video | 17 April 2019 |
Nissan GT-R R35 Horst von Saurma | Dunlop SP Sport Maxx GT600 DSST | 7:36 Onboard video | 2011 |
BMW M4 GTS Christian Gebhardt | Michelin Pilot Sport CUP 2 | 7:37 Onboard video | October 2016 |
Chevrolet Camaro Z28 2014 Adam Daen | Pirelli P Zero Trofeo R | 7:37.4 Onboard video | October 2013 |
Porsche 911 Carrera S 991 Timo Kluck | 7:37.9 Onboard video | 28 August 2012 |
Lexus LFA Horst von Saurma | Bridgestone Potenza S001 | 7:38 Onboard video | September 2010 |
Porsche 911 Turbo 997 — | 7:38 Onboard video | September 2008 |
Chevrolet Corvette C6 ZR1 Horst von Saurma | Michelin Pilot Sport ZP Run Flat | 7:38 Onboard video | October 2009 |
Nissan GTR Horst von Saurma | Dunlop SP Sport 600 DSST Run Flat | 7:38 Onboard video | — |
Lamborghini Gallardo LP570-4 Superleggera Horst von Saurma | Pirelli P Zero Corsa | 7:38 Onboard video | 2011 |
Porsche Panamera Turbo 2017 — | 7:38 Onboard video | — |
Lexus LFA Sascha Bert | 7:38.85 Onboard video | November 2010 |
Porsche Cayenne Turbo 2022 Lars Kern | Pirelli P Zero Corsa | 7:38.92 Onboard video | 14 June 2021 |
Alfa Romeo Giulia Quadrifoglio 2015 — | 7:39 Onboard video | September 2015 |
Porsche 911 Turbo 997 2010 — | 7:39 Onboard video | — |
Ferrari 430 Scuderia Horst von Saurma | Pirelli P Zero Corsa | 7:39 Onboard video | 2008 |
Bugatti Veyron 16.4 — | 7:40 Onboard video | 2005 |
Lamborghini Murcielago LP640 Giorgio Sanna | 7:40 Onboard video | 2006 |
Mercedes-Benz SLR McLaren Klaus Ludvig | 7:40 Onboard video | 2004 |
Porsche 911 GT3 997 MK2 Horst von Saurma | Michelin Pilot Sport CUP | 7:40 Onboard video | 2009 |
Mercedes-Benz SLS AMG Horst von Saurma | Continental ContiSportContact 5 | 7:40 Onboard video | 2010 |
Renault Megane R.S. Trophy R 2019 Laurent Hurgon | Bridgestone Potenza 5007 | 7:40.10 Onboard video | April 2019 |
Ford GT Markus Draper | 7:40.6 Onboard video | — |
Audi RS3 2022 Frank Stippler | Pirelli P Zero Trofeo R | 7:40.74( 20,832 km ) 7:35.52( 20,6 km ) Onboard video | 14 June 2021 |
Lamborghini Gallardo LP570-4 Superleggera Sascha Bert | 7:40.76 Onboard video | November 2010 |
Porsche 911 Turbo S 997 MK2 Sascha Bert | 7:41.23 Onboard video | November 2010 |
Chevrolet Camaro ZL1 2012 Aaron Link | 7:41.27 Onboard video | October 2011 |
Chevrolet Corvette C6 ZR1 Sascha Bert | 7:41.50 Onboard video | August 2009 |
Porsche Cayman GT4 981 Christian Gebhardt | Michelin Pilot Sport CUP 2 | 7:42 Onboard video | April 2015 |
Porsche 911 GT3 997 Walter Röhrl | 7:42 Onboard video | 2006 |
Lamborghini Murcielago LP670-4 SuperVeloce Horst von Saurma | Pirelli P Zero Corsa | 7:42 Onboard video | 2009 |
Audi Q8 RS Frank Stippler | 7:42.25 Onboard video | 13 September 2019 |
Chevrolet Corvette C6 Z06 Jan Magnussen | 7:42.9 Onboard video | 2005 |
BMW M2 CS Christian Gebhardt | Michelin Pilot Sport CUP 2 | 7:42.99 Onboard video | 30 June 2020 |
Porsche 911 GT3 RS 997 — | 7:43 Onboard video | — |
Nissan GTR Sascha Bert | 7:43.65 Onboard video | November 2010 |
Honda Civic Type R FK8 Markus Draper | 7:43.8 Onboard video | April 2017 |
Aston Martin Vantage 2019 Christian Gebhardt | Pirelli P Zero A6A | 7:43.92 Onboard video | 14 August 2019 |
Audi R8 Coupe 5.2 FSI Quattro Pirelli P Zero Corsa | 7:44 Onboard video | 2009 |
Pagani Zonda S 7.3 2002 Horst von Saurma | Michelin Pilot Sport | 7:44 ВOnboard video | 2002 |
Bugatti EB110 SS Loris Bicocchi | 7:44 Onboard video | 1993 |
Mercedes-AMG C63 S 2018 Christian Gebhardt | Michelin Pilot Sport CUP 2 | 7:44.13 Onboard video | September 2018 |
Mercedes-Benz SLS AMG Sascha Bert | 7:44.42 Onboard video | November 2010 |
Mercedes-AMG E63 S 4Matic+ T-Wagon Christian Gebhardt | Michelin Pilot Sport 4S | 7:45.19 Onboard video | 2017 |
Mercedes-Benz C63 AMG Coupe Black Series Horst von Saurma | Dunlop Sport Maxx Race M0 | 7:46 Onboard video | 2011 |
Porsche 911 GT2 997 1999 Horst von Saurma | 7:46 Onboard video | 2001 |
Lamborghini Gallardo LP570-4 Superleggera Horst von Saurma | Pirelli P Zero Corsa | 7:46 Onboard video | 2007 |
Porsche Cayman S 718 982 Christian Gebhardt | Pirelli P Zero N1 | 7:46.70 Onboard video | September 2016 |
Porsche 911 GT3 RS 996 Horst von Saurma | Pirelli P Zero Corsa | 7:47 Onboard video | 2004 |
Ferrari 599 GTB Fiorano Horst von Saurma | Pirelli P Zero | 7:47 Onboard video | 2007 |
Lamborghini Murcielago LP640 Horst von Saurma | Pirelli P Zero Corsa | 7:47 Onboard video | 2006 |
Volkswagen Golf GTI Clubsport S 2016 — | 7:47.19 Onboard video | November 2016 |
Audi TT RS Christian Gebhardt | Pirelli P Zero Corsa | 7:48 Onboard video | 2017 |
BMW M3 GTS M3 Coupe e92 2011 Horst von Saurma | 7:48 Onboard video | — |
Porsche 911 GT3 RS 997 Horst von Saurma | Michelin Pilot Sport CUP | 7:48 Onboard video | 2007 |
Porsche 911 GT3 997 Horst von Saurma | Michelin Pilot Sport CUP | 7:48 Onboard video | 2006 |
Lotus Exige CUP 380 2017 Christian Gebhardt | Michelin Pilot Sport CUP 2 | 7:48.13 Onboard video | 27 July 2017 |
Mercedes-AMG A45 S 2020 Christian Gebhardt | Pirelli P Zero Trofeo R MO1 | 7:48.80 Onboard video | 24 October 2019 |
Chevrolet Corvette C6 Z06 Horst von Saurma | Goodyear Eagle F1 Supercar EMT | 7:49 Onboard video | 22 June 2007 |
Volkswagen Golf GTI Clubsport S Benny Leuchter | 7:49.21 Onboard video | 20 April 2016 |
Mercedes-AMG GLC 63S 4Matic+ — | 7:49.36 Onboard video | October 2018 |
Aston Martin V8 Vantage GT8 Christian Gebhardt | Michelin Pilot Sport CUP 2 | 7:50 Onboard video | August 2016 |
Toyota GR Supra 2019 Christian Gebhardt | Michelin Pilot Super Sport | 7:52.17 Onboard video | 22 August 2019 |
Alpina 110 S Christian Gebhardt | Michelin Pilot Sport 4 | 7:56 Onboard video | August 2020 |
Mini JCW GP 2020 Christian Gebhardt | Hankook Ventus TD | 8:03.86 Onboard video | June 2020 |
Volkswagen Golf GTI TCR 2019 Christian Gebhardt | Michelin Pilot Sport Cup 2 N0 | 8:04.92 Onboard video | 3 July 2019 |
Toyota GR Yaris 2021 Christian Gebhardt | Michelin Pilot Sport 4S | 8:14.93 Onboard video | 23 March 2021 |
Subaru BRZ Final Edition 2020 Christian Gebhardt | Michelin Pilot Sport 4 | 8:43.60 Onboard video | 17 September 2020 |
Source: http://www.biggarage.de/info/nuerburgring-nordschleife-lap-times-records.html
Tidak ada komentar:
Posting Komentar